FaithTech designs and manufactures programmable DC power supplies and electronic loads for energy, industrial, automotive, electronics, and aerospace applications.
Copyright © 2026 FaithTech

|Sketch
FT6500R series AC regenerative load features energy feedback functionality. During the aging process of the equipment, it can feed the electrical energy of the aged device back to the power grid, saving energy and meeting users' requirements for energy conservation and environmental protection. Through a single computer, multiple test devices can be remotely controlled and managed simultaneously, and it supports grid-connected operation. The device is equipped with interfaces such as LAN, RS-232, RS-485, and CAN, automatically controlling the parameters of the tested device according to the test steps. It also has multiple protection functions (such as power grid power failure, overvoltage, undervoltage, phase loss, overcurrent, overload, etc.), ensuring the safety of the equipment and the tested device. The FT6500R series supports various forms of aging tests for the tested power supply, such as load aging, load cutting aging, and AC aging by cutting off the input of the tested device.
|Characteristic
Specification Sheet - 1 | |||||
Product model
| FT6515R | FT6530R | FT6560R | FT6590R | FT65150R |
Power | 15kW | 30kW | 60kW | 90kW | 150kW |
Input AC load parameters | |||||
Voltage Range
| L1-N phase voltage:90-275VAC; L2-N phase voltage :90-275VAC; L3-N phase voltage :90-275VAC; It can be used in parallel for single-phase operation, or it can be connected in a three-phase four-wire configuration., line voltage:160V-475 | L1-N phase voltage:90-275VAC; L2-N phase voltage :90-275VACS; L3-N phase voltage :90-275VAC;
| |||
frequency range | 47Hz~63Hz | ||||
voltage accuracy | 1%+1%F.S. | ||||
Current Range | L1-N phase current:0-20A; L2-N phase current:0-20A; L3-N phase current:0-20A; L-N can be connected in parallel:0-60A | L1-N phase current: 0 - 40A; L2-N phase current: 0 - 40A; L3-N phase current: 0 - 40A; L-N can be paralleled: 0 - 120A | L1-N phase current: 0 - 90A; L2-N phase current: 0 - 90A; L3-N phase current: 0 - 90A | L1-N phase current: 0 - 140A; L2-N phase current: 0 - 140A; L3-N phase current: 0 - 140A | L1-N phase current: 0 - 230A; L2-N phase current: 0 - 230A; L3-N phase current: 0 - 230A |
Current accuracy | 1%+1%F.S. | ||||
Current response time | Current hardware response time:≤10ms | ||||
Power | L1-N phase: 200 - 5kW; L2-N phase: 200 - 5kW; L3-N phase: 200 - 5kW; Parallel single-phase usable power: 400 - 15kW | L1-N phase: 600 - 10kW; L2-N phase: 600 - 10kW; L3-N phase: 600 - 10kW; Parallel single-phase usable power: 600 - 30kWW | L1-N phase: 1200 - 60kW; L2-N phase: 1200 - 60kW; L3-N phase: 1200 - 60kW | L1-N phase: 1800 - 90 kW; L2-N phase: 1800 - 90 kW; L3-N phase: 1800 - 90 kW | L1-N phase: 3000 - 150kW; L2-N phase: 3000 - 150kW; L3-N phase: 3000 - 150kW |
Work mode | Constant power | ||||
Power resolution | 0.1W | ||||
Output parameter | |||||
Recharge to the power grid range | three-phase four-wire AC380V±10%,50Hz±10% | ||||
THDI | ≦ 3% | ||||
Power factor | >0.99(rated power) | ||||
Feedback efficiency | 93%(rated power) | ||||
System function | |||||
Work completion conditions | Voltage, current, time, temperature (optional) | ||||
Communication interface | RS-232/RS-485/etherlink | ||||
Test function | 1. Cycle life test / Long-term steady-state aging test; 2. Aging test with varying load voltage and load current; 3. Aging test for output power on/off / Aging test for output load shedding / Output efficiency test | ||||
Cooling method | forced air cooling | ||||
Test environment | Operating temperature: -10℃ to 60℃, humidity: 10% to 90% without condensation | ||||
Dimensions (W*H*D) mm | 483*356*650 | 600*900*800 | 600*1650*800 | 900*1900*1050 | |
Weight (kg) | 50 | 80 | 120 | 200 | 300 |
Other products in the AC Power Supply category

Bidirectional AC power supply